Yaesu FT-450D HF Transceiver
Spesifikasi Yaesu FT-450D adalah Radio SSB, Radio HF 50MHz yang kompak namun luar biasa dengan teknologi IF DSP terbaru yang dikonfigurasi untuk memberikan performa kelas dunia dalam paket yang mudah dioperasikan. Bagi pemegang lisensi baru, operator biasa, pencari DX, kontester, penggemar portable/field, dan penyedia layanan darurat
Fitur – Fitur Utama Yaesu FT-450D
IF Shift & Width
Digital Microphone Equalizer
Fitur CW:
Built-in TCXO
SPESIFIKASI Yaesu FT-450D
GENERAL | |||
Rx Frequency Range: | 30 kHz – 56 MHz (operating) | ||
160 – 6 m (specified performance, | |||
Amateur bands only) | |||
Tx Frequency Ranges: | 160 – 6 m (Amateur bands only) | ||
Frequency Stability: | ±1 ppm/hour (@77° F/+25° C, after warm-up) | ||
Operating Temperature Range: | 14° F — 122° F (-10° C ~ +50° C) | ||
Emission Modes: | A1A (CW), A3E (AM), J3E (LSB, USB), F3E (FM) | ||
Frequency Steps: | 1/10/20 Hz (SSB & CW), 100/200 Hz (AM & FM) | ||
Antenna Impedance: | 50 Ohms, unbalanced | ||
Power Consumption: | RX (signal present) 1.5 A | ||
TX (100 W) 22 A | |||
Supply Voltage: | DC 13.8 V ±10% | ||
Dimensions (WxHxD): | 9″ x 3.3″ x 8.5″ (229 x 84 x 217 mm) | ||
Weight (approx.): | 8.8 lb (4.0 kg) | ||
TRANSMITTER |
|||
Power Output: | 100 Watts (25 Watts AM carrier) | ||
Modulation Types: | J3E (SSB): Balanced | ||
A3E (AM): Low-Level (Early Stage) | |||
F3E (FM): Variable Reactance | |||
Maximum FM Deviation: | ±5.0 kHz/±2.5 kHz | ||
Harmonic Radiation: | Better than -60 dB (160 -10 m Amateur bands) | ||
Better than -70 dB (6 m Amateur band) | |||
SSB Carrier Suppression: | At least 60 dB below peak output | ||
Undesired Sideband Suppression: | At least 60 dB below peak output | ||
Audio Response (SSB): | Not more than -6 dB from 300 to 2400 Hz | ||
Microphone Impedance: | 600 Ohms (200 to 10 kOhms) | ||
RECEIVER |
|||
Circuit Type: | Double-conversion superheterodyne | ||
Intermediate Frequencies: | 1 st IF 67.899 MHz / 2nd IF 24 kHz | ||
Sensitivity (IPO OFF, ATT:OFF): | SSB (BW: 2.4 kHz, 10 dB S+N/N) | ||
0.25 pV (1.8-2.0 MHz) | |||
0.25 pV (3.5 – 30 MHz) | |||
0.20 pV (50 – 54 MHz) | |||
AM (BW: 6 kHz, 10 dB S+N/N, | |||
30 % modulation @400 Hz) | |||
2.0 pV (1.8-2.0 MHz) | |||
2.0 pV (3.5 – 30 MHz) | |||
1.0 pV (50-54 MHz) | |||
FM (BW: 10 kHz, 12 dB SINAD) | |||
0.50 pV (28 – 30 MHz) | |||
0.30 pV (50 – 54 MHz) | |||
There is no specification in frequency ranges not listed | |||
Squelch Sensitivity: | SSB/CW/AM | ||
(IPO OFF, ATT: OFF) | 2.50 pV (1.8-30 MHz) | ||
1.0 pV (50-54 MHz) | |||
FM | |||
0.32 pV (28 – 30 MHz) | |||
0.16 pV (50-54 MHz) | |||
There is no specification in frequency ranges not listed. | |||
Selectivity (-6/-60 dB): | Mode | -6 dB | -60 dB |
CW-N | 0.25 kHz or better | 0.7 kHz or less | |
SSB | 2.2 kHz or better | 4.5 kHz or less | |
AM | 6 kHz or better | 20 kHz or less | |
FM | 15 kHz or better | 30 kHz or less | |
FM-N | 9 kHz or better | 25 kHz or less | |
Image Rejection: | 80 dB or better | ||
IF Rejection: | 80 dB or better (160 -10 m Amateur bands) | ||
65 dB or better (6 m Amateur band) | |||
Maximum Audio Output: | 2.2 W into 4 Ohms with 10 % THD | ||
Audio Output Impedance: | 4 to 16 Ohms (8 Ohms: nominal) | ||
Conducted Radiation: | Less than 4000 ppW |
Reviews
There are no reviews yet.