Motorola XiR P8608
From the factory worker making components to the road crew making repairs. Motorola MOTOTRBO XiR P8608 can transform your enterprise and make employee interactions smarter and safer. Our best in class audio and unrivaled data capabilities empower people like never before.
The XiR P8608 portable delivers unrivaled voice and data communications with integrated Bluetooth audio and data. As well as integrated GPS, and best-in-class audio that includes Intelligent Audio and customizable voice announcement feature.
Available in UHF and VHF frequency bands, the XiR P8608 features five programmable buttons, up to 32 channel capacity, emergency button, IP57 specifications for submersible and FM intrinsically safe option.
Motorola XiR P8608 Specifications:
Performance Characteristics |
|
Frequency band: | VHF, UHF |
4 5 Watt: | Yes |
Repeater capable | Yes |
Motorola Battery life (based on a 05 05 90 duty cycle) | 16.2 hours in digital mode, 11.1 hours in analog mode |
Standard battery chemistry type | Lithium Ion |
1 Watt | Yes |
Physical Characteristics |
|
Available option board | Yes |
Emergency button | Yes |
Keypad | Full |
Display | Full, Color, Day and night mode |
Weight (with standard battery) | 12.54 oz (355.5 g) |
Dimensions H x W x D (with standard battery) | 5.13 x 2.17 x 1.62 in. (130.3 x 55.2 x 41.1 mm) |
Radio Features Motorola XiR P8608 |
|
Transmit interrupt | Yes |
Digital private line | Yes |
Private line | Yes |
Monitor Permanent (Sticky) Monitor | Yes |
Lone worker | Yes |
GPS capable | Yes |
Voice announcement | Yes |
Signalling | MDC (Encode/Decode), Quik-Call II (Encode/Decode), DTMF Encode |
Intelligent audio | Yes |
Bluetooth | Integrated Bluetooth audio, Integrated Bluetooth data |
Programmable buttons | Yes |
Voice operated transmit (VOX) | Yes |
Time out timer | Yes |
Talkaround | Yes |
Text messaging capable | Yes |
Scan types | Normal, Priority, Dual priority, Nuisance channel delete, Talk group, All group, System, Home revert |
Phone book | Yes |
Group call | Yes |
One to one calling | Yes |
Missed call alerts | Yes |
CPS (Customer Programming Software) | Yes |
Channel spacing 12.5, 25 | |
Number of channels | 32 |
Channel scan | Yes |
Caller ID | Yes |
Call tones | Yes |
Call forward | Yes |
Busy channel lockout | Yes |
Integrated voice and data | Yes |
Technology |
|
System type | Conventional, TDMA, Capacity Plus, IP Site Connect |
Digital technology | Yes |
User Environment |
|
Submersible | Yes |
Factory Mutual | Yes |
Intrinsically safe | No |
Mil spec | 810 C, 810 D, 810 E, 810 F, 810 G |
Noise reduction software |