FITUR Motorola Mag One A8 VHF
> 16 Channels
> 12.5/25kHz Channel Spacing
> PL/DPL .
> 2 programmable quick access buttons
> More than 8 hrs talk time @ 5-5-90 duty cycle
> Battery Saver Mode
> High/Low Transmit Power Selection
> Low Battery Indicator
> Priority Scan
> Nuisance Channel Delete
> Repeater/ Talk around
> Monitor/Stick Permanent Monitor
> Button Lock
> Volume Set
> Time out timer (10-600 secs)
> Tight/ Normal Squelch Selection
SPECIFICATIONS
General specification | VHF | UHF | ||
Frequency Range | 136-150MHz 150-174MHz |
403-425MHz 450-470MHz |
||
Storage channel | 16 | |||
Channel Spacing | 12.5/25 kHz (Switchable) | |||
Operating Temperature | -30℃ to +60℃(wireless transceiver) | |||
-20℃ to +60℃(with NiMH battery) | ||||
Dimension(H×W×D) | 107mm×58mm×37mm | |||
Weight | 350g | |||
Battery life expectancy @5-5-90% work cycle | >8 hours | |||
Seal | Through the rain IPX4 test | |||
Impact and vibration | Impact resistance polycarbonate chassis through the EIA 603 B testing | |||
Dust and humidity | Dust/moistureproof chassis through the EIA 603 B testing | |||
Transmitter | VHF | UHF | ||
RF Output | High Power 5W |
Low Power 1W |
High Power 4W |
Low Power 1W |
Stray and harmonic | -63dBc(-26Bm@5W:-27dBm@4W) | |||
Frequency Stability | ±2.5ppm | |||
FM Noise | 40dB | |||
Modulation Limited | <=5Khz(25KHz) <=2.5Khz(12.5kHz) |
|||
Audio Frequency Response (6dB/octpre-emphasis,300-3000Hz) | +1/-3dB | |||
Audio distortion @ 1 kHz audio,60% maximum rated migration | <5% | |||
Receiver | VHF | UHF | ||
Receiving Sensitivity (12dB SINAD) | <-119dBm(0.25μV) | <-117.5dBm(0.3μV) | ||
Adjacent channels choice | 65dB(25kHz)、60dB(12.5kHz) | |||
Intermodulation | 65dB(25kHz)、60dB(12.5kHz) | |||
Spurious Signals | 65dB | |||
Audio Distortion | <5% | |||
Noise | 40dB | |||
Conducted Emission | <-57dBm | |||
Audio output @ < 5% distortion | 500mW |
Reviews
There are no reviews yet.