Icom IC-F6122DD UHF Data Transceivers
Data Transceivers Icom IC-F6122DD UHF Data Transceivers
- 9600bps (at 12.5kHz) and 4800bps (at 6.25kHz) data mode programmable
- RS-232 and RS-232 + Ethernet versions
- Fast data transfer using 4-level FSK modulation suitable for real-time data monitoring
- 25W, 10W and 2.5W three-step RF output power
- BNC antenna connector
- Individual, group and all calls
- Data encryption function (500 codes)
- Memory channel selection via PC control command
- Optional CS-F5120DD, Programming Software and OPC-2218LU, USB type Programming Cable
Specifications
General |
|
| Frequency coverage | 400–470MHz |
| Number of channels | 128 channels |
| Type of emission | 8K30F1D, 4K00F1D (4FSK) |
| Channel spacing | 12.5/6.25kHz |
| Over-the-air data rate | 9600/4800bps |
| Power supply requirement | 13.6V DC |
| Current drain (approx.) Tx High (25W) Rx Standby |
6A 400mA |
| Antenna impedance | 50Ω (BNC) |
| Operating temperature range | –30°C to |
Transmitter |
|
| Output power (at 13.6V DC) | 25W, 10W, 2.5W (Hi, L2, L1) |
| Spurious emissions | 70dB min. |
| FSK error | 2.5% typ. (DN/DVN) |
| Frequency stability | ±1.0ppm |
Receiver |
|
| Sensitivity (at 1% BER) | –4dBμV/–5dBμV emf typ. (DN/DVN) |
| Adjacent channel selectivity | 64dB/60dB typ. (DN/DVN) |
| Spurious response | 76dB/70dB typ. (DN/DVN) |
| Intermodulation | 68dB/66dB typ. (DN/DVN) |
Applicable U.S. Military Specifications
Meets equivalent MIL-STD-810-C, -D, -E , -F and -G.
Icom makes rugged products that meet MIL-STD requirements and strict environmental standards as follows.
| Standard | MIL 810 G | |
| Method | Proc | |
| Low Pressure | 500.5 | I, II |
| High Temp. | 501.5 | I, II |
| Low Temp. | 502.5 | I, II |
| Temp. Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing/Drip | 506.5 | I, III |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |
















