Icom IC-F1100DT
Icom IC-F1100DT adalah handy talky yang awet, tahan air dan mudah digunakan. Dengan suara yang jernih dan baterai awet, radio HT ini cocok untuk berbagai keperluan baik di dalam maupun di luar ruangan.
Fitur-Fitur Icom IC-F1100DT
- Handy talky ini hadir dengan frekuensi VHF 136–174 MHz.
- HT VHF ini memiliki 128 channel dan 8 zona untuk menyimpan berbagai channel yang sering digunakan berdasarkan grup atau lokasi tertentu.
- Radio HT ini juga dibuat dengan rating IP67, IP55 dan IP54 sehingga tahan debu dan air. Bahkan HT ini dapat terendam dalam air dengan kedalaman 1 meter selama 30 menit.
- Handy talky ini juga telah lulus 12 kategori pengujian militer MIL-STD-810-G sehingga tahan di berbagai kondisi, seperti: suhu ekstrim dan tahan banting.
- Dilengkapi dengan speaker khusus dari Icom, radio HT ini dapat menghasilkan output audio hingga 1500 mW.
- Casing IC-F1100DT dibuat secara khusus untuk meningkatkan kejernihan sehingga suara yang dihasilkan lebih jelas.
- HT Icom ini dibuat dengan dimensi 52,2 mm (lebar) × 111,8 mm (tinggi) dan berat yang ringan agar mudah dibawa kemanapun.
- Fitur AquaQuake™ pada Icom ini untuk membantu mengeluarkan air yang masuk ke kisi-kisi speaker sehingga kualitas suara tetap optimal meskipun perangkat terkena air.
- Memori DTMF autodial untuk penyimpanan nomor dalam memori untuk melakukan panggilan DTMF secara otomatis dan mempermudah komunikasi yang lebih cepat dan efisien.
- HT Icom IC-F1100DT tahan air ini dilengkapi dengan tombol channel rotary 16 posisi dan tombol volume ON/OFF agar anda mudah memilih channel serta mengatur volume dengan cepat.
- Handy talky ini juga memiliki tombol yang dapat diprogram untuk meningkatkan efisiensi penggunaan. Dengan fitur “Shift Key,” jumlah fungsi yang dapat dikonfigurasikan menjadi lebih banyak.
- Waktu pemakaian lebih lama dengan baterai berkapasitas tinggi yang dapat digunakan hingga 18 jam.
- Selain itu, radio HT ini juga dilengkapi LCD dengan tampilan alfanumerik 8 karakter untuk mempermudah pencarian channel atau informasi lain.
- Terakhir, fitur lampu indikator LED tiga warna membantu memberikan informasi tentang status HT, seperti: transmisi, penerimaan atau peringatan baterai rendah.
Spesifikasi Icom IC-F1100DT
General |
|
Frequency coverage* | VHF 136–174 MHz |
Number of channels | 128 channels/ 8 zones |
Type of emission* (* Depends on the version) |
11K0F3E, 4K00F1E, 4K00F1D (USA) 16K0F3E, 14K0F3E, 11K0F3E, 8K50F3E, 4K00F1E, 4K00F1D (EXP) 16K0F3E, 14K0F3E, 8K50F3E, 4K00F1E, 4K00F1D (EUR) |
Power supply requirement | 7.5VDC nominal |
Current drain (approx.) | Tx: 1.3A Rx: 520 mA /110 mA (Max. audio (internal SP)/Standby) |
Antenna impedance | 50Ω |
Operating temperature range | –30°C to +60°C; –22°F to +140°F (Radio specification) (USA/EXP) –25°C to +55°C (Radio specification) (EUR) |
Dimensions (W × H × D; Projections not included) |
52.2 × 111.8 × 34.1 mm; 2.1 × 4.4 × 1.3 in (With BP-280) |
Weight (approx.) | 277 g, 9.8 oz (With BP-280 and MB-133) |
Transmitter |
|
Output power (Hi, L2, L1) | 5 W, 2 W, 1 W |
Maximum frequency deviation | ± 5.0 kHz (25 kHz), ±4.0 kHz (20 kHz), ±2.5 kHz (12.5 kHz) |
Spurious emissions | 70 dB minimum (USA/EXP) 0.25 μW (≤ 1 GHz), 1.0 μW (> 1 GHz) (EUR/EXP) |
Frequency stability | ±2.0ppm |
Audio harmonic distortion | 0.8% typ. (25 kHz) 0.9% typical (20 kHz) 1.0% typical (12.5 kHz) (at AF 1 kHz 40% deviation) |
FM Hum and Noise | 46 dB typ. (25 kHz) (EXP) 44 dB typ. (12.5 kHz) (USA/EXP) |
Residual modulations | 51 dB typical (25 kHz) 49 dB typical (20 kHz) 45 dB typical (12.5 kHz) (EUR/EXP) |
FSK error | 5% maximum |
External microphone connector | 3-conductor 2.5 (d) mm (1/10 in)/2.2 kΩ |
Receiver |
|
Sensitivity | |
Digital | –9 dBμV typical emf (0.18 μV typical) (at 5% BER) |
Analog | 0.24 μV typical (at 12 dB SINAD) –5/–5/–2 dBμV typ. emf (25/20/12.5 kHz) (at 20 dB SINAD) |
Adjacent channel selectivity | 77 dB typ. (25 kHz), 75 dB typ. (20 kHz), 67 dB typ. (12.5 kHz), 59 dB typ. (digital) |
Digital | 59 dB typ |
Analog | 77/75/67 dB typ. (25/20/12.5 kHz) |
Spurious response rejection | 80 dB typical |
Intermodulation rejection | Digital: 71 dB typ. (USA/EXP), 74 dBμV emf typ. (EUR/EXP) Analog: 76 dB typ. (25 kHz, EXP), 75 dB typ. (12.5 kHz, USA/EXP), 69 dB typ. (EUR/EXP) |
Hum and noise | (With CCITT filter): 48 dB typ. (25 kHz, EXP), 43 dB typ. (12.5 kHz, USA/EXP) (Without CCITT filter): 51 dB typ. (25 kHz), 49 dB typ. (20 kHz), 46 dB typ. (12.5 kHz) (EUR/EXP) |
AF output power | Internal SP: 1500 mW typical (at 5% distortion 8Ω load) External SP: 450 mW typical (single end), 1500 mW typical (BTL, HM-222HLWP connected*) |
External speaker connector | 2-conductor 3.5 (d) mm (1⁄8 in)/8 Ω |
All stated specifications are subject to change without notice or obligation. Measurements made in accordance with TIA-603 (USA/EXP) or EN 300-086, EN 301-166 (EUR/EXP). * For the transceiver with a “U” mark on the serial number label. |
Standar Militer
Standard | MIL 810G | |
Method | Procedure | |
Low Pressure | 500.5 I, II | Low-pressure testing |
High Temperature | 501.5 I, II | High-temperature testing |
Low Temperature | 502.5 I, II | Low-temperature testing |
Temperature Shock | 503.5 I-C | Temperature shock testing |
Solar Radiation | 505.5 I | Solar radiation testing |
Rain Blowing/Drip | 506.5 I, III | Rain and dripping water testing |
Humidity | 507.5 II | Humidity testing |
Salt Fog | 509.5 – | Salt fog testing |
Dust Blowing | 510.5 I | Dust testing |
Immersion | 512.5 I | Immersion testing |
Vibration | 514.6 I | Vibration testing |
Shock | 516.6 I, IV | Shock testing |
Also meets equivalent MIL-STD-810-C, -D, -E, and -F | ||
Ingress Protection Standard | ||
Dust & Water | IP67 (Dust-tight and Immersion) IP55/IP54 (Dust and Water jets/Water resistant) |
Battery Life
Battery Pack | Type | Capacity | Operating Time (VHF)* | Operating Time (UHF)* |
BP-280 | Li-ion | 7.2 V, 2400 mAh (typ.), 2280 mAh (min.) | Up to 18 hours (at 5 W) | Up to 17 hours (at 5 W), Up to 18 hours (at 4 W) |
BP-279 | Li-ion | 7.2 V, 1570 mAh (typ.), 1485 mAh (min.) | Up to 11.5 hours (at 5 W) | Up to 11 hours (at 5 W), Up to 11.5 hours (at 4 W) |
BP-278 | Li-ion | 7.2 V, 1190 mAh (typ.), 1130 mAh (min.) | Up to 9 hours (at 5 W) | Up to 8.5 hours (at 5 W), Up to 9 hours (at 4 W) |
Reviews
There are no reviews yet.