HELIAX LDF4-50A
Heliax LDF4-50A Andrew HELIAX® Low Density Foam Coaxial Cable, corrugated copper, 1/2 in, black PE jacket.
|
Characteristics |
||||||||||||||||||||||||||||||||||||
![]() |
Mechanical | |||||||||||||||||||||||||||||||||||
| Outer Conductor | Copper | |||||||||||||||||||||||||||||||||||
| Inner Conductor | Copper-Clad Aluminum | |||||||||||||||||||||||||||||||||||
| Electrical | Diameter over Jacket, in (mm) | 0.63 (16) | ||||||||||||||||||||||||||||||||||
| Impedance, ohms | 50 ± 1 | Diameter over Copper Outer Conductor, in (mm) | .55 (14) | |||||||||||||||||||||||||||||||||
| Maximum Frequency, GHz | 8.8 | Inner Conductor Diameter , in (mm) | 0.189 (4.6) | |||||||||||||||||||||||||||||||||
| Velocity, percent | 88 | Minimum Bending Radius, in (mm) | 5 (125) | |||||||||||||||||||||||||||||||||
| Peak Power Rating, kW | 40 | Cable Weight, lb/ft (kg/m) | .15 (0.22) | |||||||||||||||||||||||||||||||||
| Attenuation & Average Power | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||











