Firstcom FC-418
Specification
- 128 channels , 4W/5W output power.
- Voice prompting function , VOX function.
- Emergency alarm & night lighting function.
- Battery power check up.
- CTCSS/DCS encode and decode.
- FM radio
| General | |||
| Frequency Range | UHF (FC-418) : 400-470MHz | ||
|---|---|---|---|
| Channel Capacity | 128 channels | ||
| Channel Spacing | 25KHz(WideBand) 12.5KHz(NarrowBand) | ||
| Phase-locked Step | 5KHz , 6.25KHz | ||
| Operating Voltage | 7.4V DC ±20% | ||
| CbatteryLife | More than 14Hours(1700mAh) , by 5-5-90 working cycle | ||
| Frequency Stability | ±2.5ppm | ||
| Operating Temperatare | -20℃~+55℃ | ||
| Size | 195*56*30mm (with battery pack , no antenna) | ||
| Weight | 185 grams (with battery pack , no antenna) | ||
| Transmitting Part | |||
| Wide band | Narrow band | ||
| Power Output | 5W (FC-138) / 4W (FC-418) | ||
| Modulation | 16KφF3E | 11KφF3E | |
| Adjacent Channel Power | ≧60dB | ≧60dB | |
| Hum & Noise | ≧45dB | ≧40dB | |
| Spurious Emission | ≦-36dB | ≦-36dB | |
| Audio Response | 6dB/per interval | 6dB/per interval | |
| Audio Distortion | ≦5% | ||
| Receiving Part | |||
| Wide band | Narrow band | ||
| Sensitivity(12dB SINAD) | ≦0.25μV | ≦0.35μV | |
| djacent Channel Selectivity | ≧60dB | ≧60dB | |
| Intermodulation | ≧60dB | ≧60dB | |
| Spurious Rejection | ≧80dB | ≧80dB | |
| Audio Response | 6dB /per interval | 6dB/per interval | |
| Hum & Noise | ≧50dB | ≧45dB | |
| Audio Distortion | ≦5% | ||
| Audio Power Output | 500mW / 10% | ||
















