Handy Talky Firstcom FC-135
Specification Firstcom FC-135 |
||
|
||
| Technical Specification | ||
| General | ||
| Frequency Range | FC-135 : 136~174MHz FC-435 : 400~470MHz |
|
|---|---|---|
| Channel Capacity | FC-135 : 16 FC-435 : 128 |
|
| Channel Spacing | 12.5KHz 25KHz |
|
| Operating Voltage | DC 7.4V | |
| Standard Battery | 1600mAh | |
| Frequency Stability | ±2.5ppm | |
| Operating Temperatare | -20℃~+50℃ | |
| Size | 100*55*32mm (Not included antenna) | |
| Weight | 220g(Including battery) | |
| Transmitter | ||
| Output Power | FC-135 : 5W FC-435 : 4W |
|
| Modulation | 16kF3E / 11kF3E | |
| Spurious Emission | ≦7.5μW | |
| Receiver | ||
| Sensitivity(12dB SINAD) | <0.2μV | |
| Adjacent Channel Selectivity | ≧55dB | |
| Intermodulation Rejection | ≧55dB | |
| Spurious Response Rejection | ≧55dB | |
| Audio Distortion | ≦3% | |

















