FEATURES of Icom IC-U88
- Tough body and powerful audio!
- 750mW* loud and intelligible audio with BTL amplifier and large 36mm speaker * Typical value with internal speaker.
- Powerful 4W of output power
- IP54 and MIL-STD-810 rugged construction
- Large capacity Li-Ion battery pack provides 17.5 hours* of operating time.* Typical operation. 5:5:90 duty cycle with auto power save.
- Integrated VOX function.
- 200 memory channels, 1 call channel and 6 scan edges.
- Built-in CTCSS and DTCS encoder/decoder.
- 5 character alphanumeric display.
- Priority, program, memory, skip and tone scanning.
- 16 DTMF autodial memories
- Repeater lockout and busy channel lockout.
- Time-out-timer.
- Power save function and auto power off.
- PC programmable (With optional CS-U80).
- Transceiver-to-transceiver cloning (Optional).
- Wide/narrow channel spacing.
SPECIFICATIONS
General
IC-V88 | IC-U88 | ||
---|---|---|---|
Frequency coverage | 136MHz–174MHz | 335MHz–380MHz | |
Type of emission | 16K0F3E, 11K0F3E (25/12.5kHz) | ||
Number of channels | 128 channels | ||
Antenna impedance | 50Ω | ||
Power supply requirement | 7.5V DC | ||
Operating temperature range | −30°C to +60°C (Radio only) | ||
Frequency stability | ±2.5ppm | ||
Current drain (approx.) | Tx High | 1.5A | 1.3A |
Rx Max. audio/Stand-by | 500 mA (Internal SP) /77mA | 500 mA (Internal SP)/80mA | |
Dimensions (W×H×D) (Projections not included) | 52.2×111.8×22.3 mm (with BP-278) | ||
Weight | 230g (with BP-278) |
Transmitter
IC-V88 | IC-U88 | |
---|---|---|
Output power (at 7.5V) | 5.5/2.0/1.0W (Hi/L2/L1) | 4.0W/2.0W/1.0W (Hi/L2/L1) |
Max. frequency deviation | ±5.0kHz/±2.5kHz (Wide/Narrow) | |
Spurious emissions | 70dB min. | |
Ext. microphone connector | 3-conductor 2.5(d)mm (1/10″)/2.2kΩ |
Receiver
IC-V88 | IC-U88 | ||
---|---|---|---|
Sensitivity | 0.25μV typ. (at 12dB SINAD) | ||
Squelch sensitivity | 0.25μV typ. (at threshold) | ||
Adjacent channel selectivity | 76dB/53dB typ. (Wide/Narrow) | 73dB/56dB typ. (Wide/Narrow) | |
Intermodulation | 74dB typ. | 73dB typ. | |
Spurious response | 70dB min. | ||
Audio output power | Internal SP | 1500 mW typ. (8Ω load) | |
External SP | 400 mW typ. (8Ω load) | ||
External speaker connector | 3-conductor 3.5(d)mm (1/8″)/8Ω |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 G Method, Proc. |
---|---|
Low Pressure Storage | 500.5 I |
Low Pressure Operation | 500.5 II |
High Temperature Storage | 501.5 I |
High Temperature Operation | 501.5 II |
Low Temperature Storage | 502.5 I |
Low Temperature Operation | 502.5 II |
Temperature Shock | 503.5 I-C |
Solar Radiation | 505.5 I |
Rain Blowing | 506.5 I |
Rain Drip | 506.5 III |
Humidity Induced | 507.5 II |
Salt Fog | 509.5 |
Dust Blowing | 510.5 I |
Immersion | 512.5 I |
Vibration | 514.6 I |
Shock Functional | 516.6 I |
Shock Transit Drop | 516.6 IV |
Also meets equivalent MIL-STD-810 -C, -D, -E and -F.
Ingress Protection Standards | |
---|---|
Dust & Water | IP67 (Dust-tight and waterproof protection) |
All stated specifications are subject to change without notice or obligation.
Reviews
There are no reviews yet.